Quickbet Prediction
Posted : admin On 4/6/2022Under 3.5 Football Predictions Predictodds247.com.ng is a best free football prediction website with accurate tips to win daily on f. Quickbet: Multigoals 1-5 tips What is Multi goals 1-5 Meaning Multigoal 1-5 goals in football betting is a Popular option of placing a bet that at least 1 or more go. Football betting predictions. Livescore, statistics, betting odds. Vitibet.com provides live scores and soccer results for over 100 leagues. Football betting predictions. League tables, results, stats and free betting tips. Football betting predictions. Vitibet.com offers betting tips, team stats, live score feeds and league results. Quick bet ug has two sections for virtual bets. In one of the sections are the bets on football, horse and hound racing, and in the other you will find three types of virtual football, speedway, cycling, trotting and more. The most popular, of course, is betting on virtual football well known for its excellent graphics. Winabettips being the best soccer prediction site, offers affordable pricings to all serious players, Daily Sure of over 7+ odds, Correct Score(CS) tips today, free tips double chance(DC), BTTS(GG) betting tips, HF/FT best tips and OV/UN 2.5 Categories, High winning rate tips, Over 20 well analysed games daily, Jackpot sure tips, accurate bet tips for today and tomorrow. Scarcely, the odds in this bookmaker will impress you and what we miss at most is the opportunity for placing live bets here. Yet, such a service is now in progress, so, probably, the company will soon open it for the audience. Every new customer in this gambling platform will get a small welcome bonus.
Today TipsSuper TipsYesterday Tips | ||||||
Time | Home | Scores | Away | Tip | Odds | |
---|---|---|---|---|---|---|
Europe - Europa League | ||||||
17:55 | Ajax | _-_ | Young Boys | GG | 1.62 | |
Europe - Europa League | ||||||
17:55 | Dyn. Kyiv | _-_ | Villarreal | 2 | 1.98 | |
Europe - Europa League | ||||||
17:55 | Manchester Utd | _-_ | AC Milan | GG | 1.77 | |
Europe - Europa League | ||||||
17:55 | Slavia Prague | _-_ | Rangers | GG | 1.70 | |
Europe - Europa League | ||||||
20:00 | Granada CF | _-_ | Molde | 1 | 1.50 | |
Europe - Europa League | ||||||
20:00 | Olympiacos Piraeus | _-_ | Arsenal | X2 | 1.23 | |
Europe - Europa League | ||||||
20:00 | AS Roma | _-_ | Shakhtar Donetsk | 1 | 1.60 | |
Europe - Europa League | ||||||
20:00 | D. Zagreb | _-_ | Tottenham | 2 | 1.40 | |
Armenia - Armenian Cup | ||||||
10:00 | West Armenia | 2-0 | Ararat Yerevan | 2 | 1.39 | |
Armenia - Armenian Cup | ||||||
12:00 | Alashkert | 4-0 | BKMA | 1 | 1.35 | |
Argentina - Copa Argentina | ||||||
22:20 | Atl. Tucuman | 3-0 | Comunicaciones | Over 1.5 | 1.30 | |
Argentina - Copa Argentina | ||||||
00:30 | Independiente | 1-0 | Villa Mitre | 1 | 1.48 | |
Bolivia - Division Profesional | ||||||
22:15 | Independiente Petroleros | _-_ | Oriente Petrolero | 12 | 1.32 | |
Bolivia - Division Profesional | ||||||
19:00 | Aurora | _-_ | Royal Pari | 12 | 1.29 | |
Brazil - Campeonato Goiano | ||||||
23:30 | Atletico GO | 2-0 | Jataiense | 1 | 1.27 | |
Bulgaria - Vtora liga | ||||||
13:30 | Minyor Pernik | _-_ | Lok. Sofia | 2 | 1.58 | |
Colombia - Copa Colombia | ||||||
23:00 | Tigres | 0-1 | Bogota | 12 | 1.28 | |
Colombia - Copa Colombia | ||||||
01:05 | Barranquilla | 1-1 | Quindio | 2 | 1.72 | |
Colombia - Copa Colombia | ||||||
20:00 | Boca Juniors | _-_ | U. Magdalena | X2 | 1.37 | |
Colombia - Copa Colombia | ||||||
20:15 | Real San Andres | _-_ | Cortulua | X2 | 1.29 | |
Denmark - Landspokal Cup | ||||||
15:30 | Sonderjyske | _-_ | F. Amager | 1X | 1.21 | |
Denmark - Landspokal Cup | ||||||
17:45 | B.93 | _-_ | Aarhus | 2 | 1.35 | |
Egypt - Premier League | ||||||
17:30 | Zamalek | _-_ | Ceramica Cleopatra | 1 | 1.58 | |
El Salvador - Primera Division | ||||||
01:00 | Santa Tecla | 1-0 | Atletico Marte | 1X | 1.15 | |
El Salvador - Primera Division | ||||||
01:00 | Sonsonate | 2-1 | FAS | X2 | 1.18 | |
El Salvador - Primera Division | ||||||
01:15 | Alianza FC | 4-0 | Chalatenango | 1 | 1.28 | |
Estonia - Estonian Cup | ||||||
18:00 | Kalju | _-_ | Tulevik | 1 | 1.40 | |
Guatemala - Liga Nacional | ||||||
21:00 | Guastatoya | 1-1 | Coban Imperial | 1X | 1.20 | |
Guatemala - Liga Nacional | ||||||
21:00 | Municipal | 1-2 | Sacachispas | 1 | 1.45 | |
Guatemala - Liga Nacional | ||||||
21:00 | Santa Lucia | 3-1 | Iztapa | Over 1.5 | 1.30 | |
Honduras - Liga Nacional | ||||||
23:06 | Vida | 1-1 | Honduras Progreso | Over 1.5 | 1.28 | |
Iceland - League Cup | ||||||
17:00 | KR Reykjavik | _-_ | Hafnarfjordur | 12 | 1.30 | |
India - I-League | ||||||
13:30 | Indian Arrows | _-_ | Chennai City | 12 | 1.32 | |
Iran - Hazfi Cup | ||||||
11:30 | Gol Gohar | _-_ | Mes Kerman | 1 | 1.48 | |
Iran - Hazfi Cup | ||||||
11:30 | Zob Ahan | 2-1 | Shahr Khodrou | 12 | 1.26 | |
Iran - Hazfi Cup | ||||||
11:45 | Machine Sazi | 0-3 | Foolad | 2 | 1.58 | |
Iran - Hazfi Cup | ||||||
14:00 | Paykan | _-_ | Esteghlal F.C. | X2 | 1.22 | |
Israel - Ligat ha'Al | ||||||
18:00 | Beitar Jerusalem | _-_ | Bnei Yehuda | 12 | 1.24 | |
Mexico - Liga MX | ||||||
03:00 | Monterrey | 1-1 | Club Leon | 1X | 1.23 | |
Paraguay - Primera Division | ||||||
21:30 | Olimpia Asuncion | 1-4 | Nacional Asuncion | 1 | 1.70 | |
Paraguay - Primera Division | ||||||
23:45 | Sp. Luqueno | 0-0 | Sol de America | Over 1.5 | 1.30 | |
Portugal - Liga Revelacao U23 | ||||||
11:00 | Boavista U23 | 1-2 | Sporting U23 | X2 | 1.23 | |
Portugal - Liga Revelacao U23 | ||||||
11:00 | Portimonense U23 | 2-0 | Rio Ave U23 | 1 | 1.47 | |
Qatar - QSL | ||||||
14:00 | Al Sailiya | _-_ | Al-Duhail | 2 | 1.42 | |
Qatar - QSL | ||||||
16:15 | Al-Kharitiyath | _-_ | Umm-Salal | 12 | 1.27 | |
Qatar - QSL | ||||||
16:15 | Al-Sadd | _-_ | Al Wakra | 1 | 1.38 | |
Romania - Liga 2 | ||||||
15:00 | Concordia | _-_ | Petrolul | Over 1.5 | 1.30 | |
Saudi Arabia - Saudi Professional League | ||||||
13:10 | Damac | _-_ | Al-Ettifaq | Over 1.5 | 1.30 | |
Saudi Arabia - Saudi Professional League | ||||||
13:05 | Al Wehda | _-_ | Al-Hilal | 2 | 1.50 | |
Saudi Arabia - Saudi Professional League | ||||||
17:45 | Al Ahli SC | _-_ | Al-Nassr | X2 | 1.37 | |
Serbia - Super Liga | ||||||
18:10 | FK Crvena zvezda | _-_ | Macva | Ht/Ft 1/1 | 1.30 | |
Serbia - Serbian Cup | ||||||
11:55 | TSC Backa Topola | _-_ | Radnik | 1 | 1.46 | |
Serbia - Serbian Cup | ||||||
14:00 | Sp. Subotica | _-_ | Vojvodina | X2 | 1.29 | |
Serbia - Serbian Cup | ||||||
16:05 | Partizan | _-_ | FK Vozdovac | 1 | 1.27 | |
Slovenia - Prva liga | ||||||
12:00 | Tabor Sezana | 0-3 | O. Ljubljana | X2 | 1.25 | |
Slovenia - Prva liga | ||||||
14:00 | Celje | _-_ | ND Gorica | 12 | 1.25 | |
Slovenia - Prva liga | ||||||
16:15 | Maribor | _-_ | Koper | 1 | 1.52 | |
South America - Copa Libertadores | ||||||
00:30 | Gremio (Bra) | 6-1 | Ayacucho (Per) | 1 | 1.22 | |
South America - Copa Libertadores | ||||||
00:30 | Caracas (Ven) | 1-2 | Junior (Col) | 12 | 1.27 | |
South America - Copa Libertadores | ||||||
00:30 | U. De Chile (Chi) | 1-1 | San Lorenzo (Arg) | 12 | 1.29 | |
Thailand - Thai League 1 | ||||||
11:30 | Chonburi | 0-1 | Pathum United | 2 | 1.47 | |
Thailand - Thai League 1 | ||||||
12:00 | Samut Prakan City | _-_ | Ratchaburi | Over 2.5 | 1.57 | |
Turkey - 3. Lig Group 1 | ||||||
11:00 | Arnavutkoy Bl. | 2-1 | Nevsehirspor | 1X | 1.32 | |
Turkey - 3. Lig Group 1 | ||||||
11:00 | Diyarbekirspor | 3-3 | Malatya | 1X | 1.21 | |
Turkey - 3. Lig Group 2 | ||||||
11:00 | Kutahyaspor | _-_ | Yozgatspor 1959 FK | 1 | 1.70 | |
United Arab Emirates - UAE League | ||||||
13:45 | Ajman | _-_ | Shabab Al-Ahli Dubai | 2 | 1.28 | |
United Arab Emirates - UAE League | ||||||
13:45 | Hatta | _-_ | Al Jazira | 2 | 1.20 | |
United Arab Emirates - UAE League | ||||||
16:15 | Al Fujairah | _-_ | Al Wasl | 2 | 1.52 | |
United Arab Emirates - UAE League | ||||||
16:15 | Al Sharjah | _-_ | Khorfakkan | 1 | 1.62 | |
Belarus - Vysshaya Liga Reserve | ||||||
12:00 | Isloch 2 | 3-0 | Slavia Mozyr 2 | 12 | 1.28 |
Frequently Asked Questions
Below, find frequently asked questions along with some important information about Winabettips. If you have any unanswered questions, please do not hesitate to contact us at +254-792-718-583(Customer Care Services).
This is picking an outright winner or the match ending in a draw, it’s the favourite for most gamers. Where by:
- 1- home team will win
- 2- away team will win
- X-the match will end in a draw
Winabettips offers 100% sure VIP betting tips for today, sure tips 100 for today, tomorrow and on weekend. We provide daily accurate betting tips and predictions, free tips bet of the day and 100% guaranteed betting tips. Get the best bet tips to win of the day with fixed matches today 100 sure.
Quickbet Predictions
Winabettips.com is not a bookmaker, betting and does not collect bets. Our football predictions, our techniques, guides, help and recommendations as we try to make them as accurate as possible are subject to errors.
It is, most of the time. However, on line betting is illegal in some countries. Make sure to find out what are the laws in your country and pick the bookmaker very carefully.
Quickbet Prediction Tips
Nope everything on Winabettips.com is not free except for the free tips which are posted daily on the main page. We have the SUPER tips which one has to subscribe for the One Day package at 1000 Kenya shillings (11 US dollars). We have the EXPERT tips which one has to subscribe either for the weekly package at 500 Kenya shillings (11 US dollars) or the 4-day package at 300 Kenya shillings (9 US dollars). We have the PREMIUM tips which one has to subscribe either for the weekly package at 800 Kenya shillings (16 US dollars) or the 4-day package at 500 Kenya shillings (11 US dollars).